LG is the first and only brand to give you the capacity you typically get in a standard-depth refrigerator with the built-in look of a counter-depth. Stock up with room to store it all-then spot what you need in an instant with two quick knocks on the InstaView window. The convenient internal dispenser offers easy access to filtered water while providing a sleek front with no visible dispenser.
- Create seamless, built-in look with this counter-depth refrigerator.
- With a cavernous 27 cu. ft. of space, this LG French Door refrigerator gives you ample space for all of your family's favorite foods and keeps them conveniently organized and within reach.
- Simply knock twice to see inside the refrigerator and illuminate the contents within-with a sleek new frameless design that lets you see more.
- Easily access fresh filtered water with the internal water dispenser.
- Our built-in icemaker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
- The Door Cooling+ vent delivers blasts of cool air that reach all areas of the refrigerator.
- Cool Guard metal interior panel wall helps maintain cold air while adding a premium look
- The Linear Compressor reacts quickly to maintain temperatures within 1°F of the setting, to keep produce fresher up to 2X longer and helps preserve all foods fresh and flavorful.
- Crisper drawers and a full-length Glide N' Serve drawer are a great place to keep fruits, vegetables, and more.
- Only LG offers a 3-layer Fresh Air Filter with dedicated fan that pushes cleaner, fresher air into the fridge.
- Beautiful, easy-to-clean finishes are fingerprint and smudge resistant.
- Get in and out of the freezer easily with the Smart Pull Handle.
- LED panels located inside the refrigerator provide an exceptionally bright interior and saves energy over traditional lighting.
- The LG ThinQ app helps you manage all of your LG Smart appliances and more to make your everyday a little easier and keep your home running smarter.
- Proactive smart alerts delivered right to your smartphone help you understand your appliance needs, avoid any potential problems, and keep your LG appliance running at its best for years on end.
CAPACITY | |
Refrigerator (cu.ft.) | 17.9 |
Full-Convert™ Drawer | N/A |
Freezer (cu.ft.) | 8.6 |
Total Capacity (cu.ft.) | 26.5 |
ENERGY | |
ENERGY STAR® Qualified | Yes |
Energy Consumption (kWh/Year) | 632 |
WATER & ICE SYSTEM | |
Dispenser Type | Internal Water Dispenser |
Daily Ice Production (lbs) | 2.5 lbs. (F/Cubed) |
Ice Storage Capacity (lbs) | 4.0 lbs |
Ice System | IcePlus™ |
Water Filter | LT1000P |
Measured Fill | No |
Dispenser Light | No |
COOLING | |
Type | No |
Multi-Air Flow™ System | No |
Temperature Sensors | 9 |
Compressor Type | Smart Inverter Compressor |
Fresh Air Filter | Yes |
Evaporator | 1 |
CONVENIENCE | |
Display Type | Smooth Touch Control / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
Auto Closing Door Hinge | Yes (Left Door Only) |
Wifi Eclipse Display | Yes |
Proactive Customer Care | Yes |
ADA Compliant | Yes |
Sabbath Mode | Yes |
REFRIGERATOR | |
Door-In-Door® with ColdSaver™ Panel | No |
No. of Shelves | 4 Split (4 Fixed) |
Folding Shelf | No |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Crispers |
Full-Convert™ Drawer | No |
Glide N' Serve™ Drawer | Yes |
Temperature Control Pantry | No |
CoolGuard™ | Yes |
EasyReach™ Bins | No |
Auto Open Door™ | No |
LUMIShelf™ | No |
Dividers | No |
Handle Type | Bar |
Glide N' Access™ Shelf | No |
No. of Door Bins | 8 Total (2 Adjustable Gallon Sized) |
Door Bin Construction | 1 Piece (Clear) |
Dairy Corner/Bin | No |
FREEZER | |
Door Type | Pull Drawer |
Drawers/Shelves | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Light | LED Lighting |
Freezer Handle | SmartPull™ Handle |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Width | 35 3/4" |
Height to Top of Door Hinge | 70 1/4" |
Depth with Handles | 31 5/8" |
Case Edge Clearance (Door Fully Open) | 21" |
Width (Door Open 90 with Handle) | 44 1/4" |
Width (Door Open 90 without Handle) | 44 1/4" |
Door Edge Clearance with Handle | 4 1/4" |
Door Edge Clearance without Handle | 2 1/4" |
Height to Top of Case | 68 7/8" |
Height (Floor to Top of Drawer) | 70 1/4" |
Depth without Door | 24 7/8" |
Depth without Handles | 29 1/4" |
Depth (to Hinge Cover) | 18 1/4" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Carton Dimensions (WxHxD) | 38" x 73" x 32" |
Weight (Unit/Carton) | 322 lbs / 352 lbs |
LIMITED WARRANTY | |
UPC | 195174039250 |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |