LG LRFOC2606S Overview
LRFOC2606S 36" Smart French Door Refrigerator by LG comes with 25.5 cu. ft. Capacity offers standard depth room with counter depth design. It also features Edge-to-Edge InstaView Door, CoolGuard, Door Cooling+, LG ThinQ, Slim SpacePlus, Dual Ice Maker and External Water Dispenser. Available at AppliancesConnection
Features:
26 cu. ft. Smart InstaView® Counter-Depth French Door Refrigerator
- Largest Counter Depth Capacity (26 cu. ft.)
- Edge-to-Edge InstaView™ Window
- Slim SpacePlus® Ice System
- Dual Ice Maker
- Door Cooling+
- ThinQ® Technology with ThinQ Care
Built-in style you love. All the space you need.Only LG delivers the 26 cu. ft. capacity of a standard-depth fridge in a counter-depth design for a seamless, built-in look. Stock up on everything you need and enjoy ample space for your family favorites.
Knock twice to see more than beforeKnock on the InstaView® window to quickly see what's inside—now with a sleek, edge-to-edge design that lets you see your favorites without ever opening the door.
One size fills allFrom pitchers to pint glasses, you can fit just about any container in this tall water and ice dispenser.
It's all about the iceKeep things cool any way you like with the Dual Ice Maker.
Twice the ice makersDual ice makers, located in the door and freezer, to ensure you'll have extra ice when you need it.
Designed for more shelf spaceIce makers are great, but fitting all of your food is important too. The Slim SpacePlus® Ice System allows maximum shelf space and room for door bins.
Cooling technologiesKeep your food fresher up to twice as long* with LG's combination of signature cooling technologies.
Linear Cooling™Senses fluctuations and adjusts temperature within 1°F.
Door Cooling+Blasts of cool air reaches all areas of the refrigerator.
Cool Guard InteriorWall panels help maintain your chill with premium style.
Stylish design you can't wait to get your hands onLG’s PrintProof™ finish resists fingerprints and smudges for a distinctive kitchen that handles real-life in style. It easily wipes clean, so the only lasting impression is your excellent taste.
CAPACITY | |
Refrigerator (cu.ft.) | 16.9 |
Full-Convert™ Drawer | N/A |
Freezer (cu.ft.) | 8.6 |
Total Capacity (cu.ft.) | 25.5 |
ENERGY | |
ENERGY STAR® Qualified | Yes |
Energy Consumption (kWh/Year) | 699 |
WATER & ICE SYSTEM | |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Ice System | Slim SpacePlus® |
Daily Ice Production (lbs) | 3.5 lbs / 3.8 (IcePlus) 2.5 lbs (F/Cubed) |
Ice Storage Capacity (lbs) | 2.5 + 4.0 lbs |
Dual Ice | Yes |
Dual Ice with Craft Ice™ | No |
Water Filter | LT1000P |
Measured Fill | No |
Dispenser Light | No |
COOLING | |
Type | No |
Multi-Air Flow™ System | No |
Temperature Sensors | 9 |
Compressor Type | Smart Inverter Compressor |
Fresh Air Filter | Yes |
Evaporator | 1 |
REFRIGERATOR | |
InstaView™ Door-in-Door® | No |
No. of Shelves | 4 Split (4 Fixed) |
Folding Shelf | No |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Crispers |
Full-Convert™ Drawer | No |
Glide N' Serve™ Drawer | Yes |
Temperature Control Pantry | No |
EasyReach™ Bins | No |
Auto Open Door™ | No |
LUMIShelf™ | No |
Dividers | No |
Handle Type | Bar |
Glide N' Access™ Shelf | No |
No. of Door Bins | 8 Total (2 Adjustable Gallon Sized) |
Adjustable Door-in-Door® Bins | No |
Door Bin Construction | 1 Piece (Clear) |
Dairy Corner/Bin | No |
FREEZER | |
Door Type | Pull Drawer |
Drawers/Shelves | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Light | LED Lighting |
Freezer Handle | SmartPull™ Handle |
Ice Bin / In-Door Ice | Yes |
MATERIALS AND FINISHES | |
Door Type | Flat |
Hidden Hinges | Yes |
Toe Grille | Yes |
Surface | Smooth |
Handles | Matching Commercial Handles |
All Available Colors | Stainless Steel |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Width | 35 3/4" |
Height to Top of Door Hinge | 70 1/4" |
Depth with Handles | 31 5/8" |
Width (Door Fully Open without Handle) | 40" |
Case Edge Clearance (Door Fully Open) | 21" |
Width (Door Open 90 with Handle) | 90" |
Door Edge Clearance with Handle | 4 1/4" |
Door Edge Clearance without Handle | 2 1/4" |
Height to Top of Case | 68 7/8" |
Height (Floor to Top of Drawer) | 70 1/4" |
Depth without Door | 24 7/8" |
Depth without Handles | 29 1/4" |
Depth (to Hinge Cover) | 18 1/4" |
Depth (Draw Open Fully without Handle) | 48 7/8" |
Depth (Total with Freezer Drawer) Open | 48 7/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 278 lbs. / 304 lbs. |
Carton Dimensions (WxHxD) | 322 lbs / 352 lbs |
DIMENSIONS: | |
Width | 35 3/4" |
Height to Top of Hinge | 70 1/4" |
Depth with Handles | 31 5/8" |
Width (Door Open 90 without Handle) | 40" |
Case Edge Clearance (Door Fully Open) | 21" |
Width (Door Open 90 with Handle) | 44 7/8" |
Width (Door Fully Open without Handle) | 56 3/4" |
Door Edge Clearance with Handle | 4 1/4" |
Door Edge Clearance without Handle | 2 1/4" |
Height to Top of Case | 68 7/8" |
Height (Floor to Top of Drawer) | 70 1/4" |
Depth without Door | 24 7/8" |
Depth without Handles | 29 1/4" |
Depth (to Hinge Cover) | 18 1/4" |
Depth (Total with Door 90 Open) | 43 1/2" |
Depth (Draw Open Fully without Handle) | 48 7/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 322 lbs / 352 lbs |
Carton Dimensions (WxHxD) | 38" x 73" x 32" |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
UPC | S - 195174037720 D - 195174039533 |