This convection oven cooks and browns more evenly, using a rear fan to circulate hot air. This large double-oven lets you cook multiple items at the same time thanks to its 6.6 cubic foot total capacity.
Approximate Product Dimensions (W×H×D) (in.)
29.87 in × 47.00 in × 28.25 in
Cooktop Cleaning (Accessories) | Cream Included Sponge |
Control Knobs | Stainless Steel Appearance |
Color Appearance | Stainless Steel/Gray |
Oven Door Features | 2-Piece Stainless/Glass Big View Oven Window |
Textured Steel Side Panels | Yes |
Handle Color | Stainless Steel |
Configuration | Double Oven Range |
Cooktop Burner Type | Radiant Smoothtop |
Cooktop Surface | Gray Patterned Ceramic Glass One-Piece Upswept |
Control Location | Backsplash |
Control Type | Digital Temperature Display Electronic Touchpads |
Melt Setting | Yes |
Heating Element "ON" Indicator Light | 1 |
Hot Surface Indicator Lights | 1 |
Interior Oven Light | 1 Halogen (Lower) 1 Incandescent (Upper) Preheat Notification (Both Ovens) |
Oven Cleaning Type | Steam Clean (Both Ovens) |
Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off with Override Certified Sabbath Mode Control Lock Capability C° or F° Programmable Delay Bake Option (Time Cook) Delay Clean Option Electronic Clock & Kitchen Timer Hi / Low Broil Oven "ON" Light |
Oven Cooking Modes | Warming |
Oven Features | 6-Pass Bake Element (Lower) 6-Pass Broil Element (Both Ovens) 8-Pass Bake Element (Upper) |
Oven Rack Features | 2 Upper / 7 Lower Rack Positions 3 Heavy-Duty Oven Racks |
Cooking Technology | Traditional Upper; Convection Lower |
Bake Wattage | 2500W Upper / 2650 Lower |
Broiler Wattage | 2500W Upper / 3600W Lower |
Dimensions
Cabinet Width | 30.0 in |
Depth with Door Open | 45.0 in |
Depth Without Handle | 25.75 in |
Height to Cooking Surface (in.) | 35 3/4 - 36 1/2 |
Misc. Specs
Product Weight | 204 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Total Capacity (cu. ft.) | 6.6 |
Total Upper Oven Capacity (cu. ft.) | 2.2 |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Smart Compatible | No |
Wifi Capable | No |
Number Of Elements Burner | 5 |
Width (cm) | 75.9 |
Height (cm) | 119.38 |
Depth (cm) | 71.76 |
Product Weight (kg) | 92.53 |
Voltage | 208/240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Double |
Overall Color | Stainless Steel |
Depth (in.) | 28.25 |
Height (in.) | 47 |
Width (in.) | 29.88 |