General | |
---|---|
Color | White |
Manufacturer Color | White |
Tub Material | Plastic |
Maximum Speed | 1100 rpm |
Temperature Settings | 4 |
Capacity | |
Total Capacity IEC | 5.1 cu. ft. / 0.14 cu. m. |
IEC (By Class) | 4.3 cu.ft. and above |
Cycle Information | |
Number of Cycles | 7 |
Wash Cycles | • Clean Washer • Delicates • Fast Wash • Heavy Duty • Normal • Rinse and Spin • Whites |
Options | • Delay Start: Time 1-12 Hours • Extended Refresh • Extra Rinse |
Features | |
Control Lock | Yes |
Stackable | Yes |
Reversible Door | Yes |
Dispensers | • Bleach • Detergent • Fabric Softener |
Additional Information | • Soil Levels: Extra Light, Light, Normal, Heavy • Temperature Settings: Eco Cold, Cool, Warm, Hot • 4 Spin Speed Selections: High, Medium, Low, No Speed • Cycle Status Lights • Pause Function |
Electrical Information | |
Information | • 50 kWh/year • 120 V • 15 A |
Certifications and Approvals | |
Energy Star Certified | Yes |
Information | • Tier 1 • UL Listed |
Dimensions | |
Class Width | 26" - 27" |
Width | 27 inch(es) / 68.58 cm |
Height | 38 inch(es) / 96.52 cm |
Depth | 32 inch(es) / 81.28 cm |
Weight | 217 lb(s) / 98.43 kg |
Warranty | |
Warranty | 1 Year Parts and Labor |
Content ID | 688285 |
The Electrolux front load electric dryer features the 20-Minute Fast Dry cycle which allows you to quickly dry the items you need the most.
Specifications
General | |
---|---|
Type | Vented |
Power Source | Electric |
Color | White |
Manufacturer Color | White |
Tub Material | Painted Steel |
Capacity | |
Capacity | 8.0 cu. ft. / 0.23 cu. m. |
Cycle Information | |
Number of Cycles | 7 |
Dry Cycles | • Bulky • Delicates • Fast Dry • Heavy Duty • Normal • Timed Dry • Towels |
Options | • Delay Start: Time 1-12 Hours • Dry Boost • Extended Tumble • Wrinkle Release |
Features | |
Technologies | • LuxCare® Lint Shield • Luxury-Quiet™ Sound System |
Dryness Levels | • High • Normal • Low • Damp |
Temperature Settings | • Low • Normal • High • Eco Dry |
Number of Temperature Settings | 4 |
Control Lock | Yes |
Digital Display | Yes |
Reversible Door | Yes |
Sensor Dry | Yes |
Stackable | Yes |
Additional Information | • Cycle Status Lights • Estimated Time Remaining • Pause Function • Power On/Off |
Electrical Information | |
Information | • 620 kWh/Year • 208/240V • 30 A |
Certifications and Approvals | |
Energy Star Certified | Yes |
Additional Information | UL |
Dimensions | |
Class Width | 26" - 27" |
Width | 27 inch(es) / 68.58 cm |
Height | 38 inch(es) / 96.52 cm |
Depth | 31.5 inch(es) / 80.01 cm |
Additional Dimensions | Depth with Door Open: 53 1/8" |
Warranty | |
Warranty | 1 Year Parts and Labor |
Content ID | 717879 |