- Designed to Fit Perfectly Above a Warming Drawer or Storage Drawer.
- Installs Horizontally for Perfect Alignment with Speed or Steam Oven.
- Steam Convection Cooking Cooks Crispy Outside, Tender Inside.
- Cooking with Steam Retains More of Your Vegetables' Nutrients, Flavors and Color.
General | |
---|---|
Series Name | Benchmark® |
Fuel Type | Electric |
Color | Stainless Steel |
Manufacturer Color | Stainless Steel |
Total Capacity | 1.4 cu. ft. / 0.04 cu. m. |
Main Oven Capacity | 1.4 cu. ft. / 0.04 cu. m. |
Appliance Care | Steam Clean |
Oven Specifications | |
Technologies | • Genuine European Convection • SteelTouch™ Buttons |
Programs | • Steam • Steam Convection • European Convection • Reheat • Keep Warm • Defrost • Slow Cook • Proof • Dish Warming • 2 Chicken Programs • 7 Vegetable Programs |
Clock | Yes |
Convection | Yes |
Steam Oven | Yes |
Digital Temperature Display | Yes |
Oven Light | Yes |
Wi-Fi | No |
Additional Information | • Color TFT Control Panel with SteelTouch™ Buttons • One Halogen Light Provides Superior Illumination • Timer with Cook Time and Delay Start Function • Non Plumbed for Easy Installation • Steam Element: 1,960 W • Convection Element: 1,960 W • 1.4 qt. water tank that can be used for an entire cooking cycle |
Certifications | |
Certifications | ADA |
Electrical Information | |
Information | • 1,960 W • 240/208 V • 60 Hz • 15 A |
Accessories | |
Included | • Baking Tray • Perforated Cooking Pan - Half Size • Perforated Cooking Pan - Full Size • Wire Rack |
Optional | • HEZ36D453: Cooking Pan • HEZ36D452: Baking Tray • HEZ36DR4: Wire Rack • HEZ36D453G: Perforated Cooking Pan • HEZ36D153G: Perforated Cooking Pan • HEZ36D153: Cooking Pan |
Dimensions | |
Class Width | 30" |
Width | 29.72 inch(es) / 75.5 cm |
Height | 19.61 inch(es) / 49.8 cm |
Depth | 21.38 inch(es) / 54.3 cm |
Additional Dimensions | Required cutout size (HxWxD): 19 1/4" x 28 1/2" x 23 1/2" |
Weight | 70 lb(s) / 31.75 kg |
Warranty | |
Warranty | Limited 1 year parts and labor |
UPC | |
UPC# | 825225906360 |
Content ID | 199191 |