Product Description
Let this clean machine do all the work for you. This Bosch 300 series dishwasher offers powerful performance in a sleek package. The third rack adds versatility and offers more loading capacity. Skip washing pots and pans by hand thanks to the FlexSpace™ tines, which fold back to fit larger dishes. And for even more flexibility, RackMatic® offers nine possible rack positions to fit even the most odd-shaped dinnerware.
Dimensions
Width: 23.87" (60.6 cm)Height: 34.50" (87.6 cm)Depth: 24" (61.0 cm)
Shipping Dimensions
Width: 24.50" (62.2 cm)Height: 35.37" (89.8 cm)Depth: 26.50" (67.3 cm)
Weight
85.00 lbs (38.5 kg)
Key Features:
- Third Rack
- FlexSpace Tines
- RackMatic
- Speed60®
- Quiet Operation at 44 Decibels
GENERAL | |
Width of the product (mm) | 598 mm |
Height of the product (mm) | 860 mm |
Installation Type | Built-under |
Number of place settings | 16 |
List of programmes | 1 Hour US, Auto US, Power Scrub Plus US, Regular US, Rinse & Hold US |
Cycle Options | Extra dry, half load, Sanitation |
Display | Display |
Silence level (dBA) | 44 |
3rd Rack | 3rd Rack 1.0 |
Interior light | Interior light |
Removable top | Removable top |
Power cord length (cm) | 110 cm |
Length outlet hose (cm) | 175 cm |
CONNECTIVITY | |
Home Connect | Home Connect |
CONSTRUCTION TYPE | |
Color / Material housing | Lacquered |
Color / Control Panel | Stainless steel |
Construction type | Built-in |
Panel ready | Not possible |
Drying system | Inherent heat |
Height of the product (mm) | 860 mm |
Concealed heating element | Concealed heating element |
Installation Type | Built-under |
Removable top | Removable top |
Tub material | Stainless steel |
Water softener | Water softener |
Width of the product (mm) | 598 mm |
SIZE AND WEIGHT | |
Height of removable worktop (mm) | 860 mm |
Number of Options | 4 |
Adjustable plinth | Adjustable plinth |
Net weight (kg) | 34.4 kg |
PROGRAMMES | |
List of programmes | 1 Hour US, Auto US, Power Scrub Plus US, Regular US, Rinse & Hold US |
Program 1 | Power Scrub Plus US |
Program 2 | Auto US |
Program 3 | Regular US |
Program 4 | 1 Hour US |
Program 5 | Rinse & Hold US |
Programme duration, programme1 (min.) | 110-135 |
Programme duration, programme2 (min.) | 105-129 |
Programme duration, programme3 (min.) | 130-135 |
Programme duration, programme4 (min.) | 60 |
Programme duration, programme5 (min.) | 9 |
Reference programme | Regular US |
Temperature, programme 1 (°C) | 66-71 |
Temperature, programme 2 (°C) | 53-66 |
Temperature, programme 3 (°C) | 45-55 |
Temperature, programme 4 (°C) | 50 |
SAFETY | |
Glass protection | Glass protection |
Surge-back protect. installed | Surge-back protect. installed |
Leak protection system | Total system |
CONSUMPTION VALUES | |
Glass protection | Glass protection |
Water consumption, programme 1 (l) | 18.6-24.2 |
Water consumption, programme 2 (l) | 13.1-24.5 |
Water consumption, programme 3 (l) | 8.8-20.8 |
Water consumption, programme 4 (l) | 14.3 |
Water consumption, programme 5 (l) | 4.1 |
Maximum temperature for water intake (°C) | 60 °C |
CONNECTION | |
Watts (W) | 1,300 W |
Power cord length (cm) | 110 cm |
Current (A) | 12 A |
Length outlet hose (cm) | 175 cm |
Plug type | fixed connection |