GENERAL | |
Cooktop type | Induction cooktop |
Self-sufficient cooker control | Self-sufficient induction hobs |
Type of appliance width | 90 cm |
Total number of cooktop burners | 5 |
Dimensions of the heating elements | 1 x (38,0 x 21,5 cm), 1 x (38,0 x 21,5 cm), 1 x 30,5 cm ? |
Power of the heating elements | 1 x 3.3 (3.6) kW, 4 x 2.2 (3.6) kW |
Basic surface material | Ceramic |
Frame type | Frameless |
Variant color | Black |
Energy consumption of hob | 181.7 Wh/kg |
CONNECTIVITY | |
Home Connect | |
Home Connect Features | iService Remote |
Hob-based hood control | |
SIZE AND WEIGHT | |
Dimensions | 95 x 940 x 540 mm |
Overall appliance dimensions (HxWxD) (in) | 5/16'' + 3 3/4'' x 37'' x 21 1/4'' |
Net weight | 21.5 kg |
Net weight | 47.000 lbs |
Minimum distance from counter front (in) | 2 1/4'' |
Minimum distance from rear wall (in) | 2'' |
COOKING ZONE 1 | |
Location of 1st heating element | front left |
COOKING ZONE 2 | |
Dimension of 2nd heating element | 380 x 215 mm |
Location of 2nd heating element | center left |
Power of 2nd heating element (W) | 3.3 kW |
Type of 2nd heating element | Induction heating |
Energy consumption of 2nd heating element | 185.0 Wh/kg |
COOKING ZONE 3 | |
Location of 3rd heating element | back left |
COOKING ZONE 4 | |
Location of 4th heating element | middle back |
COOKING ZONE 5 | |
Location of 5th heating element | back right |
COOKING ZONE 6 | |
Dimension of 6th heating element | 380 x 215 mm |
Location of 6th heating element | center right |
Power of 6th heating element (W) | 3.3 kW |
Type of 6th heating element | Induction heating |
Energy consumption of 6th heating element | 185.0 Wh/kg |
COOKING ZONE 7 | |
Location of 7th heating element | front right |
COOKING ZONE 8 | |
Location of 8th heating element | front middle / central |
COOKING ZONE 9 | |
Dimension of 9th heating element | 191 ; 305 mm |
Dimension of 9th heating element (in) | 12'' ; 9'' |
Location of 9th heating element | front centre/cent |
Power of 9th heating element (kW) | 2.2 ; 2.6 ; 3.3 kW |
Type of 9th heating element | Induction heating |
Energy consumption of 9th heating element | 175.0 Wh/kg |
CONSTRUCTION TYPE | |
Color of surface | Black |
Construction type | Built-in |
Design - line | Frameless |
Number of electric elements | 0 |
Number of electric cooking zones | 3 |
Type of frame | Frameless |
Number of gas burners | 0 |
Number of halogen elements | 0 |
Installation Type | Built-in |
Total number of cooktop burners | 5 |
Number of radiant elements | 0 |
Number of electric warming zones | 0 |
SAFETY | |
Residual heat indicator | Separate |
Safety device | childproof lock, Key Lock, pan recognition, Power management function, Safety time-switch-off |
CONNECTION | |
Frequency | 60 Hz |
Energy source | Electric |
Power cord length | 96 cm |
Power cord length (in) | 37'' |
Watts | 9,360 W |
DESIGN | |
5 Induction Cooking Zones | |
Also Available with Stainless Steel Frame: NITP660SUC | |
PreciseSelect® Premium - Direct Cooking Level Selection (17 Settings) | |
EFFICIENCY | |
SpeedBoost® - Adds Even More Power to Speed Up the Cooking Process | |
ShortBoost - Ideal for Cooking With Oil, or Pans With Thin Walls or Non-Stick Coating | |
PotSense - Automatically Recognizes Bottom of Pan on Cooking Element | |
CONVENIENCE | |
With Home Connect, the Bosch Cooktop and Matching Hood Operate Perfectly in Sync for an Easier Life | |
Use the Kitchen Timer to Measure Cooking Time or as a Reminder | |
Count Up Timer ? Stopwatch Function That Enables Close Monitoring of the Progress of Each Dish | |
AutoChef® Frying Sensor With 5 Automatic Programs | |
Keep Warm Function - Ideal for Melting Chocolate or Butter | |
ReStart - Quickly Reinstates Previous Settings | |
SAFETY | |
ChildLock - Prevents the Cooktop from Being Accidentially Switched on. Locks Temperature Settings if in Use. | |
Digital 2-Stage Residual Heat Indicator for Each Cooking Zone | |
Wipe Protection - Quickly Pauses Settings to Clean as You Go |